March 16, 2010
Officers
Executive Officers
| Officer Name/Position | Direct # |
| Belva H. Rasmussen, Chair | 612-379-8811 |
| Thomas M. Beck, President | 612-362-3227 |
Accounting & Finance
| Officer Name/Position | Direct # |
| Chris R. Fitzmorris, Executive Vice President & CFO | 612-362-3237 |
| Maria Huna, Finance Officer | 612-362-3255 |
Business Banking
| Officer Name/Position | Direct # |
| Michael R. Collins, Executive Vice President | 612-362-3247 |
| Donna M. Aldama, Senior Vice President | 612-362-3245 |
| Dusten C. Johnson, Vice President | 612-362-3246 |
| Gary D. Ingle, Assistant Vice President | 612-362-3212 |
Credit Administration
| Officer Name/Position | Direct # |
| Mark A. Ethen, Executive Vice President & CCO | 612-362-3248 |
| Bill L. Helmers, Credit Officer | 612-362-3267 |
Human Resources
| Officer Name/Position | Direct # |
| Susan J. Johnson, Executive Vice President | 612-362-3236 |
Investment Services
| Officer Name/Position | Direct # |
| Gary L. Wallstein, Vice President | 612-362-3242 |
Operations
| Officer Name/Position | Direct # |
| Gail T. Mikolich, Executive Vice President & COO | 612-362-3253 |
| Dale W. Merriman, Vice President/Infomation Technology | 612-362-3250 |
| Barbara J. Wagner, Vice President | 612-362-3261 |
| Annette J. Wanchena, Vice President/Cash Management | 612-362-1271 |
Personal Banking and Marketing
| Officer Name/Position | Direct # |
| Suzanne M. Sjoselius, Executive Vice President | 612-362-3219 |
| Alma G. Field, Account Executive Officer | 612-362-3220 |
| Pamela R. Kessler, Account Executive Officer | 612-362-3218 |
| Jodie A. Woelffer, Account Executive Officer | 612-362-3231 |
Property & Security
| Officer Name/Position | Direct # |
| Gail T. Mikolich, Executive Vice President & COO | 612-362-3253 |
Columbia Heights Bank
| Officer Name/Position | Direct # |
| Larry E. Pietrzak, Executive Vice President & Manager | 763-782-1783 |
| Andrea K. Murphy, Assistant Vice President | 763-782-1780 |
| David A. Larson, Account Executive Officer | 763-782-1781 |
Coon Rapids Bank
| Officer Name/Position | Direct # |
| Larry G. Crane, Executive Vice President & Manager | 763-792-3216 |
| Scott D. Hudson, Vice President | 763-792-3214 |
| Michael F. Scholl, Assistant Vice President | 763-792-3215 |
| Jeanette O. Lien, Account Executive Officer | 763-792-3217 |
Directors
| Board of Directors |
| Belva H. Rasmussen, Chair |
| Thomas M. Beck, Vice Chair |
| Michael H. Albers |
| Pamela M. Harris |
| Albert A. Kordiak |
| Benjamin T. Rasmussen |
| Walter L. Reutiman |
| Mary M. Tjosvold |
| Dr. Walter S. Warpeha, Jr. |
