March 16, 2010
Checking Accounts
Effective March 10, 2010
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate | Annual Percentage Yield | Payment Frequency | Penalty for Early Closure (less than 3 months after opening) |
| NE Plus | none | 0.10% | 0.10% | Monthly | $10 |
| NE Flag | none | 0.10% | 0.10% | Monthly | $10 |
Savings Accounts
Effective March 10, 2010
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate | Annual Percentage Yield | Payment Frequency | Penalty for Early Closure (less than 3 months after opening) |
| Savings | None | 0.15% | 0.15% | Quarterly | $10 |
| NE Money Market | None | 0.15% | 0.15% | Quarterly | $10 |
| NE Money Market | $10,000 | 0.25% | 0.25% | Quarterly | $10 |
| NE Money Market | $100,000 | 0.35% | 0.35% | Quarterly | $10 |
| NE Money Market | $500,000 | 0.50% | 0.50% | Quarterly | $10 |
| Youth Account | None | 0.15% | 0.15% | Quarterly | None |
Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening.
CD Time Deposit Accounts
Effective March 10, 2010
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 3 Month Certificate | $1,000 | 0.70% | 0.70% | Maturity | 3 month loss of interest can be taken from principal |
| 3 Month Certificate | $10,000 | 0.80% | 0.80% | Maturity | 3 month loss of interest can be taken from principal |
| 6 Month Certificate | $1,000 | 0.90% | 0.90% | Maturity | 3 month loss of interest can be taken from principal |
| 6 Month Certificate | $10,000 | 1.00% | 1.00% | Maturity | 3 month loss of interest can be taken from principal |
| 12 Month Certificate | $1,000 | 1.35% | 1.35% | Maturity | 6 month loss of interest can be taken from principal |
| 12 Month Certificate | $10,000 | 1.45% | 1.45% | Maturity | 6 month loss of interest can be taken from principal |
| 24 Month Certificate | $1,000 | 1.75% | 1.75% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 24 Month Certificate | $10,000 | 1.85% | 1.85% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 36 Month Certificate | $1,000 | 2.00% | 2.00% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 36 Month Certificate | $10,000 | 2.10% | 2.10% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 48 & 60 Month Certificate | $1,000 | 2.40% | 2.40% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 48 & 60 Month Certificate | $10,000 | 2.50% | 2.50% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
CD Specials
Effective March 10, 2010
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 13 Month Certificate* | $2,500 | 1.45% | 1.45% | Annually & at Maturity | 6 month loss of principal can be taken from principal (single maturity). |
| 15 Month Certificate | $1,000 | 1.45% | 1.45% | Annually & at Maturity | 6 month loss of principal can be taken from principal (single maturity). |
| 15 Month Certificate | $10,000 | 1.45% | 1.45% | Annually & at Maturity | 6 month loss of principal can be taken from principal (single maturity). |
*For rate renewal information only, not available for purchase.
IRAs
Effective March 10, 2010
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 12 Month | $500 | 1.45% | 1.45% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 24 Month | $500 | 1.85% | 1.85% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 36 Month | $500 | 2.10% | 2.10% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 48 Month | $500 | 2.50% | 2.50% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 60 Month | $500 | 2.50% | 2.50% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
* The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. ** Rates do not apply to Jumbo Certificates.
