May 22, 2013
Checking Accounts**
Effective May 22, 2013
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate* | Annual Percentage Yield | Payment Frequency | Penalty for Early Closure (less than 3 months after opening) |
| NE Plus | none | 0.03% | 0.03% | Monthly | $20 |
| NE Flag | none | 0.03% | 0.03% | Monthly |
Savings Accounts**
Effective May 22, 2013
| Type and Term | Minimum Deposit to Earn Interest | Interest Rate | Annual Percentage Yield | Payment Frequency | Penalty for Early Closure (less than 3 months after opening) |
| Savings | None | 0.05% | 0.05% | Quarterly | $20 |
| NE Money Market | None | 0.05% | 0.05% | Quarterly | $20 |
| NE Money Market | $10,000 | 0.10% | 0.10% | Quarterly | $20 |
| NE Money Market | $100,000 | 0.20% | 0.20% | Quarterly | $20 |
| NE Money Market | $500,000 | 0.30% | 0.30% | Quarterly | $20 |
| Youth Account | None | 0.10% | 0.10% | Quarterly | None |
Health Savings Account**
Effective May 22, 2013
| Type and Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield | Payment Frequency | Penalty for early closure less than 3 years |
| Health Savings | None | 0.03% | 0.03% | Monthly | $20.00 |
CD Time Deposit Accounts
Effective May 22, 2013
| Type and Term | Minimum Deposit to Open Account | Interest Rate*** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 3 Month Certificate | $1,000 | 0.10% | 0.10% | Maturity | 3 month loss of interest can be taken from principal |
| 3 Month Certificate | $10,000 | 0.15% | 0.15% | Maturity | 3 month loss of interest can be taken from principal |
| 6 Month Certificate | $1,000 | 0.15% | 0.15% | Maturity | 3 month loss of interest can be taken from principal |
| 6 Month Certificate | $10,000 | 0.20% | 0.20% | Maturity | 3 month loss of interest can be taken from principal |
| 12 Month Certificate | $1,000 | 0.20% | 0.20% | Maturity | 6 month loss of interest can be taken from principal |
| 12 Month Certificate | $10,000 | 0.25% | 0.25% | Maturity | 6 month loss of interest can be taken from principal |
| 24 Month Certificate | $1,000 | 0.35% | 0.35% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 24 Month Certificate | $10,000 | 0.40% | 0.40% | Annually & at Maturity | 6 month loss of interest can be taken from principal |
| 36 Month Certificate | $1,000 | 0.65% | 0.65% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 36 Month Certificate | $10,000 | 0.70% | 0.70% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 48 and 60 Month Certificate | $1,000 | 0.95% | 0.95% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
| 48 and 60 Month Certificate | $10,000 | 1.00% | 1.00% | Annually & at Maturity | 12 month loss of interest can be taken from principal |
CD Specials
Effective May 22, 2013
| Type and Term | Minimum Deposit to Open Account | Interest Rate*** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 13 Month Certificate**** | $2,500 | 0.30% | 0.30% | Annually & at Maturity | 6 month loss of interest can be taken from principal (single maturity). |
IRAs
Effective May 22, 2013
| Type and Term | Minimum Deposit to Open Account | Interest Rate*** | Annual Percentage Yield | Payment Frequency | Penalty for Early Withdrawal |
| 12 Month | $500 | 0.25% | 0.25% | Annually & at Maturity | 6 month loss of interest can be taken from principal & early account closing prior to 3 years $50 |
| 24 Month | $500 | 0.40% | 0.40% | Annually & at Maturity | 6 month loss of interest can be taken from principal & early account closing prior to 3 years $50 |
| 36 Month | $500 | 0.70% | 0.70% | Annually & at Maturity | 12 month loss of interest can be taken from principal & early account closing prior to 3 years $50 |
| 48 Month | $500 | 1.00% | 1.00% | Annually & at Maturity | 12 month loss of interest can be taken from principal & early account closing prior to 3 years $50 |
| 60 Month | $500 | 1.00% | 1.00% | Annually & at Maturity | 12 month loss of interest can be taken from principal & early account closing prior to 3 years $50 |
* The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. **Fees may reduce earnings. The interest rate and annual percentage yield may change after account opening. *** Rates do not apply to Jumbo Certificates. ****For rate renewal information only, not available for purchase.
